---
title: "Network Edge Hardware - Dell XR5610"
slug: "network-edge-hardware-family-d-dell-xr5610"
description: "Explore the Dell PowerEdge XR5610, a 1U server with Intel Xeon processors, ideal for network edge solutions in various industries. A fully supported platform to run Graphiant Network-as-a-Service."
updated: 2026-05-06T22:56:22Z
published: 2026-05-06T22:56:22Z
canonical: "docs.graphiant.com/network-edge-hardware-family-d-dell-xr5610"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphiant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Network Edge Hardware - Dell XR5610

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(25).png)

## Overview

Graphiant does not manufacture customized hardware. Graphiant certifies series of hardware families from various manufacturers as supported for network connectivity services. One such device in the 1RU server network appliance family is the Dell PowerEdge XR5610.

The Dell PowerEdge XR5610 is a rugged, powerful short-depth 1U server that is powered by a 4th Generation Intel Xeon® Scalable and Edge-Enhanced processor, making it an ideal solution for the network edge, telecom, retail, manufacturing, military and defense.

The XR5610 base system includes 4x1GB (standard copper) and 4x10/25GB SFP+ (no copper).

There are 4 different rear-accessed configuration options:

A. Base system with no optional NICs installed

B. Base system + 4x25/10Gig Optional NIC

C. Base system + 2x100Gig Optional NIC

D. Base system + 4x25/10Gig Optional NIC + 2x100Gig Optional NIC

> [!NOTE]
> Note:
> 
> This document will discuss configuration A.

## Key Features

- 32 Core Intel Xeon® Scalable and Edge-Enhanced 6421N Processor (IceLake SP)
- iDRAC management platform
- 4 x 1GB (standard copper), 4 x 10/25GB SFP+ (no copper)
- BOSS-2 x M.2 480GB (RAID1), 1 x 960GB NVME SSD Storage
- 4 x 16GB RDIMM Memory
- 1 micro-USB Console, 1 USB 3.0
- TPM 2.0 support
- 6 x Cooling Fan

## Specifications

| **Platform** |
| --- |
| Form Factor | 1U 19″ Rack mount (ReadyRails included) |
| Processor | Intel® Xeon® 6421N Scalable Processor (Ice Lake SP) |
| Chipset | Intel® C741 |
| **System Memory** |
| Technology | DDR5-4800 |
| Installed Memory | 4 x 16GB RDIMM, 4800MT/s Single Rank |
| Socket | 8 x 288-pin DIMM. |
| **Networking** |
| Ethernet Ports | 4 x 10/25GB SFP+, 4 x 1GB Copper |
| **I/O Interface** |
| LED | Power/Status/Connectivity |
| Power Button | 1 x Power Button in Power Control Panel |
| Console | Micro-USB |
| USB | 1 x USB 3.0 |
| Display | Mini-DisplayPort |
| Power Input | Dual, Hot-plug, Power Supply Redundant (1+1) |
| **Storage** |
| HDD/SSD Support | BOSS-2 x M.2 480GB (RAID1), 1 x 960GB NVME SSD |
| **Miscellaneous** |
| Watchdog | Yes |
| Internal RTC with Li Battery | Yes |
| TPM | TPM2.0 |
| **Cooling** |
| System | 6 x Cold-swappable Cooling Fans |
| **Environmental Parameters** |
| Temperature | - Operating: 10-35°C (50-95°F) - Non-Operating: -40-65°C (-104-149°F) |
| Humidity (RH) | - Operating: 8% RH with -12°C (10.4°F) minimum dew point to 80% RH with 21°C (69.8°F) maximum dew point - Non-Operating: 5-95% RH with 27°C (80.6°F) maximum dew point |
| **System Dimensions** |
| (WxDxH) | - With bezel: 482.6mm x 489mm x 42.88mm (19 x 19.2 x 1.68 inches) - Without bezel: 482.6mm x 464mm x 42.88mm (19 x 18.22 x 1.68 inches) |
| Weight | Max 11.27kg (24.84 pounds) |
| **Power** |
| Type / Watts | 800W, Mixed Mode, NAF Redundant PSUs |
| Input | AC 120V~240V or 240 HVDC |
| **Certification** |
| Approvals and Compliance | - Telco: GR-1089-CORE, GR-63-CORE, SR-3580 (NEBS Level 3), GR-3108-CORE (Class 1); - Military: MILSTD 810H, MILSTD 461G///, MILSTD 901E, MILSTD 1474E |

## Front View (with bezel on)

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(26).png)

## Front View (without bezel)

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(27).png)

1. Status LED control panel
2. Drives
3. Express service tag
4. Power button
5. USB 2.0 port
6. iDRAC Direct (Micro-USB)

## Rear View

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(28).png)

1. iDRAC dedicated port
2. Built-in 4x1 GB (standard copper) ports
3. PCIe expansion card riser 3 (slot 1 and 2)
4. Power supply units (PSU1 and PSU 2)
5. Mini Express Service Tag (MEST)
6. Built-in 4x25 GbE SFP+ LOM ports (no copper)
7. Serial port
8. Mini-DisplayPort
9. USB 3.0 port
10. RJ45 Dry Input
11. System identification button

## Status LED Control Panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(29).png)

1. Status LED indicators
2. System health and system ID indicator

## Power button control panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(30).png)

1. Power button
2. USB 2.0-compliant port
3. iDRAC Direct port (Micro-AB USB)
4. iDRAC Direct LED indicator

## Dimensions (WxDxH):

### **482.6 x 489 x 42.88 mm (with bezel)**

### **482.6 x 464 x 42.88 mm (without bezel)**

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(31).png)

## Front Panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(33).png)

| **Item** | Ports, Panels, and Slots | Icon | Description |
| --- | --- | --- | --- |
| 1 | Status LED control panel | N/A | Contains the system health, system ID, and status LED. - Status LED: Enables you to identify any failed hardware components. There are up to five status LEDs and an overall system health LED (Chassis health and system ID) bar. For more information, see the [Status LED indicators section](https://www.dell.com/support/manuals/en-us/poweredge-xr5610/pexr5610_ism_pub/status-led-indicators-section.?guid=guid-d66abfcc-f646-4e59-9a71-6cf974155701&amp;lang=en-us). |
| 2 | Drives | N/A | Enables you to install up to 4 x 2.5-inch SAS/SATA/NVMe SSD drives. |
| 3 | Express service tag | N/A | The Express service tag is a slide-out label panel that contains Service Tag, iDRAC MAC address and LOM 1 MAC address. |
| 4 | Power button | ![A power symbol representing the on/off function commonly used in electronics.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Power Symbol(1).jpg) | Indicates if the system is powered on or off. Press the power button to manually power on or off the system. |
| 5 | USB 2.0 port | ![USB symbol depicting connection types including standard and mini connectors.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/USB Symbol.jpg) | This port is USB 2.0-compliant. |
| 6 | iDRAC Direct (Micro USB) | ![A black wrench icon representing tools and mechanical work.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Symbol for iDRAC Micro USB in XR5610 doc.jpg) | The iDRAC Direct (Micro-AB USB) port enables you to access the iDRAC direct Micro-AB USB features. |

## Rear Panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(32).png)

| Item | Ports, Panels, and Slots | Icon | Description |
| --- | --- | --- | --- |
| 1 | iDRAC dedicated port | ![The iDRAC logo represents integrated remote access for server management and monitoring.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/iDRAC logo(1).jpg) | It is an RJ45 port. Enables you to remotely access iDRAC. |
| 2 | Optional OCP 3.0 | N/A | Provides network connectivity and can also be shared with iDRAC when iDRAC network settings is set to shared mode. |
| 3 | PCIe expansion card riser 3 (slot 1 and 2) | N/A | Enables you to connect PCIe expansion card installed on riser 3. |
| 4 | Power supply units (PSU1 and PSU2) | ![Symbol representing electrical power with a lightning bolt and the number one.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Power Supply units icon for XR5610 doc.jpg) | Indicates the PSU1 or primary PSU. |
| 5 | Mini Express Service Tag (MEST) | N/A | The Information tag is a sticker that contains Service Tag and Express Service Code. |
| 6 | 4 x 25 GbE LOM ports | N/A | Provides network connectivity and can also be shared with iDRAC when iDRAC network settings is set to shared mode. |
| 7 | Serial port | ![A sequence of binary digits arranged in a visually striking pattern.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Serial Port Symbol.jpg) | Enables you to connect a serial device to the system. > [!NOTE] > Note: > > The serial port is a micro USB type port. It only supports serial connection functions. The serial port does not support any USB functions. |
| 8 | Mini-DisplayPort | ![Stylized letter 'D' with a circular design, representing a logo or brand identity.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Mini-Display Port Symbol.jpg) | Enables you to connect a display device to the system. > [!NOTE] > Note: > > Use a certified Mini-DisplayPort to DisplayPort cable complying with VESA DisplayPort standards for video output with a monitor. > [!NOTE] > Note: > > Mini-DisplayPort to VGA or Mini-DisplayPort to HDMI adapters are not recommended. |
| 9 | USB 3.0 port | ![Logo featuring USB symbol with arrows indicating data transfer direction.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/USB3 Symbol.jpg) | This port is USB 3.0-compliant. |
| 10 | RJ45 Dry Input | N/A | It is an RJ45 Dry Input port. Enhance penetration in the IoT space. These are interruptible inputs to iDRAC. Dry means that no energy is supplied to the contacts. |
| 11 | System identification button | ![Information symbol indicating details or guidance for users in various contexts.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Information Symbol.jpg) | Press the system ID button: - To locate a particular system within a rack. - To turn the system ID on or off. To reset iDRAC, press and hold the button for more than 16 seconds. > [!NOTE] > Note: > > - To reset iDRAC using system ID, ensure that the system ID button is enabled in the iDRAC setup. > - If the system stops responding during POST, press and hold the system ID button (for more than 5 seconds) to enter the BIOS progress mode. |

## Status LED Control Panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(34).png)

| Item | Indicator, Button, or Connector | Icon | Description |
| --- | --- | --- | --- |
| 1 | System health and system ID indicator | ![Information icon representing guidance or help in various contexts.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Information Symbol no circle.jpg) | Indicates system health (see [System health and system ID indicator codes chart](/v1/docs/network-edge-hardware-family-d-dell-xr5610#system-health-and-system-id-indicator-codes) below). |
| 2 | Status LED indicators | N/A | Indicates the status of the system (see [LED indicator chart](/v1/docs/network-edge-hardware-family-d-dell-xr5610#status-led-indicators-and-descriptions) below). |

### System health and system ID indicator codes

| System Health and System ID Indicator Code | Condition |
| --- | --- |
| Solid **blue** | Indicates that the system is powered on, is healthy, and system ID mode is not active. Press the 'system health and system ID button to switch to system ID mode. |
| Blinking **blue** | Indicates that the system ID mode is active. Press the system health and system ID button to switch to system health mode. |
| Solid **amber** | Indicates that the system is in fail-safe mode. |
| Blinking **amber** | Indicates that the system is experiencing a fault. Check the System Event Log for specific error messages. |

### Status LED indicators and descriptions

| Icon | Description | Condition |
| --- | --- | --- |
| ![A cylindrical icon representing a container or storage unit in a digital interface.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Drive Symbol XR5610 doc.jpg) | Drive indicator | The indicator turns solid **amber** if there is a drive error. |
| ![A thermometer icon indicating temperature measurement in a simple design.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Temperature Symbol.jpg) | Temperature indicator | The indicator turns solid **amber** if the system experiences a thermal error (for example, the ambient temperature is out of range or there is a fan failure). |
| ![A lightning bolt symbol representing energy or power in a square format.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Electrical Symbol XR5610.jpg) | Electrical indicator | The indicator turns solid **amber** if the system experiences an electrical error (for example, voltage out of range, or a failed power supply unit [PSU] or voltage regulator). |
| ![Icon representing a stack of books or documents on a platform.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Memory Symbol XR5610.jpg) | Memory indicator | The indicator turns solid **amber** if a memory error occurs. |
| ![Stylized number '10' with a unique design element in a black background.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/PCIe Symbol XR5610.jpg) | PCIe indicator | The indicator turns solid **amber** if a PCIe card experiences an error. |

## Power button control panel

![](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/image(35).png)

| Item | Indicator or Button | Icon | Description |
| --- | --- | --- | --- |
| 1 | Power button | ![A power symbol representing the on/off function commonly used in electronics.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Power Symbol(5).jpg) | Indicates if the system is powered on or off. Press the power button to manually power on or off the system. > [!NOTE] > Note: > > Press the power button to gracefully shut down an ACPI-compliant operating system. |
| 2 | USB 2.0-compliant port | ![USB symbol indicating connection options for devices and power supply.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/USB 2.0 Symbol XR5610 doc.jpg) | The USB port is 2.0-compliant. This port enables you to connect USB devices to the system. |
| 3 | iDRAC Direct port (Micro-AB USB) | ![A black wrench icon representing tools and mechanical work.](https://cdn.document360.io/d86ecd1c-49f6-4fac-83cc-5e344f28f84f/Images/Documentation/Symbol for iDRAC Micro USB in XR5610 doc(1).jpg) | The iDRAC Direct (Micro-AB USB) port enables you to access the iDRAC direct Micro-AB USB features. > [!NOTE] > Note: > > You can configure iDRAC Direct by using a USB to micro USB (type AB) cable, which you can connect to your laptop or tablet. Cable length should not exceed three feet (0.91 meters). Performance could be affected by cable quality. |
| 4 | iDRAC Direct LED indicator | N/A | The iDRAC Direct LED indicator lights up to indicate that the iDRAC Direct port is actively connected to a device. |
