---
title: "Graphiant Service IPs and Ports for Firewall Rules"
slug: "graphiant-service-ips-and-ports-for-firewall-rules"
description: "View the Graphiant service IP addresses, protocols, and ports required when configuring enterprise firewall rules."
updated: 2026-08-11T18:59:21Z
published: 2026-08-11T18:59:21Z
canonical: "docs.graphiant.com/graphiant-service-ips-and-ports-for-firewall-rules"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphiant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graphiant Service IPs and Ports for Firewall Rules

In order for the Graphiant Edge to onboard into the Graphiant Portal and then connect into the Graphiant Stateless Core, there are certain IP addresses and ports that it needs to be able to reach. If you have a firewall front-ending the Edge please make sure to add the following rules:

> [!NOTE]
> Note:
> 
> All ports listed in the table are destination ports for traffic originating from the edge.

| Protocol | Port | Action |
| --- | --- | --- |
| TCP | 53 | Accept |
| UDP | 53 | Accept |
| UDP | 123 | Accept |
| TCP | 80 | Accept |
| TCP | 443 | Accept |
| UDP | 500 | Accept |
| UDP | 4500 | Accept |
| TCP | 16000 | Accept |

The recommended approach is to allow ***any*** destination addresses for the ports mentioned above. In case your organization does not allow using ***any*** for destination addresses and, instead, requires using specific destination addresses, you may use the following:

> [!NOTE]
> Note:
> 
> - These IP addresses are subject to change; please periodically revisit this page to ensure you are using the most up to date IP addresses.
> - All IPs and ports listed in the table are destination IP/ports for traffic originating from the edge.

| Location / Use | Protocol | IP | Port | Action |
| --- | --- | --- | --- | --- |
| DNS | TCP | any | 53 | Accept |
| DNS | UDP | any | 53 | Accept |
| NTP | UDP | any | 123 | Accept |
| Mgt / Ctrl | TCP | 20.124.246.218 | 80 | Accept |
| Mgt / Ctrl | TCP | 20.124.246.218 | 443 | Accept |
| Mgt / Ctrl | TCP | 20.81.85.173 | 16000 | Accept |
| Mgt / Ctrl | UDP | 172.173.135.142 | 500 | Accept |
| Mgt / Ctrl | UDP | 172.173.135.142 | 4500 | Accept |
| Mgt / Ctrl | UDP | 20.169.241.10 | 500 | Accept |
| Mgt / Ctrl | UDP | 20.169.241.10 | 4500 | Accept |
| Mgt / Ctrl | UDP | 52.188.14.101 | 500 | Accept |
| Mgt / Ctrl | UDP | 52.188.14.101 | 4500 | Accept |
| Mgt / Ctrl | UDP | 4.246.173.214 | 500 | Accept |
| Mgt / Ctrl | UDP | 4.246.173.214 | 4500 | Accept |
| Mgt / Ctrl | UDP | 104.42.47.106 | 500 | Accept |
| Mgt / Ctrl | UDP | 104.42.47.106 | 4500 | Accept |
| Mgt / Ctrl | UDP | 172.184.140.182 | 500 | Accept |
| Mgt / Ctrl | UDP | 172.184.140.182 | 4500 | Accept |
| Mgt / Ctrl | UDP | 20.228.116.239 | 500 | Accept |
| Mgt / Ctrl | UDP | 20.228.116.239 | 4500 | Accept |
| Mgt / Ctrl | UDP | 13.83.222.97 | 500 | Accept |
| Mgt / Ctrl | UDP | 13.83.222.97 | 4500 | Accept |
| San Jose | UDP | 216.200.56.142 | 500 | Accept |
| San Jose | UDP | 216.200.56.142 | 4500 | Accept |
| San Jose | UDP | 213.248.90.158 | 500 | Accept |
| San Jose | UDP | 213.248.90.158 | 4500 | Accept |
| San Jose | UDP | 208.185.144.234 | 500 | Accept |
| San Jose | UDP | 208.185.144.234 | 4500 | Accept |
| San Jose | UDP | 213.248.91.138 | 500 | Accept |
| San Jose | UDP | 213.248.91.138 | 4500 | Accept |
| Dallas | UDP | 208.184.56.234 | 500 | Accept |
| Dallas | UDP | 208.184.56.234 | 4500 | Accept |
| Dallas | UDP | 80.239.161.70 | 500 | Accept |
| Dallas | UDP | 80.239.161.70 | 4500 | Accept |
| Dallas | UDP | 208.184.56.238 | 500 | Accept |
| Dallas | UDP | 208.184.56.238 | 4500 | Accept |
| Dallas | UDP | 213.248.91.98 | 500 | Accept |
| Dallas | UDP | 213.248.91.98 | 4500 | Accept |
| Atlanta | UDP | 208.185.254.34 | 500 | Accept |
| Atlanta | UDP | 208.185.254.34 | 4500 | Accept |
| Atlanta | UDP | 213.248.70.118 | 500 | Accept |
| Atlanta | UDP | 213.248.70.118 | 4500 | Accept |
| Atlanta | UDP | 208.185.254.38 | 500 | Accept |
| Atlanta | UDP | 208.185.254.38 | 4500 | Accept |
| Atlanta | UDP | 213.248.95.94 | 500 | Accept |
| Atlanta | UDP | 213.248.95.94 | 4500 | Accept |
| Virginia | UDP | 213.248.70.106 | 500 | Accept |
| Virginia | UDP | 213.248.70.106 | 4500 | Accept |
| Virginia | UDP | 64.124.85.90 | 500 | Accept |
| Virginia | UDP | 64.124.85.90 | 4500 | Accept |
| Virginia | UDP | 213.248.104.170 | 500 | Accept |
| Virginia | UDP | 213.248.104.170 | 4500 | Accept |
| Virginia | UDP | 208.184.232.62 | 500 | Accept |
| Virginia | UDP | 208.184.232.62 | 4500 | Accept |
| Chicago | UDP | 213.248.70.114 | 500 | Accept |
| Chicago | UDP | 213.248.70.114 | 4500 | Accept |
| Chicago | UDP | 208.184.76.114 | 500 | Accept |
| Chicago | UDP | 208.184.76.114 | 4500 | Accept |
| Chicago | UDP | 213.248.67.222 | 500 | Accept |
| Chicago | UDP | 213.248.67.222 | 4500 | Accept |
| Chicago | UDP | 208.184.76.122 | 500 | Accept |
| Chicago | UDP | 208.184.76.122 | 4500 | Accept |
| Seattle | UDP | 62.115.46.22 | 500 | Accept |
| Seattle | UDP | 62.115.46.22 | 4500 | Accept |
| Seattle | UDP | 209.249.132.202 | 500 | Accept |
| Seattle | UDP | 209.249.132.202 | 4500 | Accept |
| Seattle | UDP | 62.115.46.26 | 500 | Accept |
| Seattle | UDP | 62.115.46.26 | 4500 | Accept |
| Seattle | UDP | 216.200.88.26 | 500 | Accept |
| Seattle | UDP | 216.200.88.26 | 4500 | Accept |
| Frankfurt | UDP | 149.11.20.219 | 500 | Accept |
| Frankfurt | UDP | 149.11.20.219 | 4500 | Accept |
| Frankfurt | UDP | 80.239.167.37 | 500 | Accept |
| Frankfurt | UDP | 80.239.167.37 | 4500 | Accept |
| Frankfurt | UDP | 80.239.167.39 | 500 | Accept |
| Frankfurt | UDP | 80.239.167.39 | 4500 | Accept |
| Frankfurt | UDP | 149.11.20.225 | 500 | Accept |
| Frankfurt | UDP | 149.11.20.225 | 4500 | Accept |
| London | UDP | 80.239.167.77 | 500 | Accept |
| London | UDP | 80.239.167.77 | 4500 | Accept |
| London | UDP | 149.6.8.21 | 500 | Accept |
| London | UDP | 149.6.8.21 | 4500 | Accept |
| London | UDP | 62.115.171.237 | 500 | Accept |
| London | UDP | 62.115.171.237 | 4500 | Accept |
| London | UDP | 149.6.8.15 | 500 | Accept |
| London | UDP | 149.6.8.15 | 4500 | Accept |
| Singapore | UDP | 63.221.192.234 | 500 | Accept |
| Singapore | UDP | 63.221.192.234 | 4500 | Accept |
| Singapore | UDP | 210.57.68.126 | 500 | Accept |
| Singapore | UDP | 210.57.68.126 | 4500 | Accept |
| Singapore | UDP | 63.221.192.242 | 500 | Accept |
| Singapore | UDP | 63.221.192.242 | 4500 | Accept |
| Singapore | UDP | 210.57.65.34 | 500 | Accept |
| Singapore | UDP | 210.57.65.34 | 4500 | Accept |
| Tokyo | UDP | 61.120.145.118 | 500 | Accept |
| Tokyo | UDP | 61.120.145.118 | 4500 | Accept |
| Tokyo | UDP | 63.221.192.98 | 500 | Accept |
| Tokyo | UDP | 63.221.192.98 | 4500 | Accept |
| Tokyo | UDP | 61.120.146.254 | 500 | Accept |
| Tokyo | UDP | 61.120.146.254 | 4500 | Accept |
| Tokyo | UDP | 63.221.192.106 | 500 | Accept |
| Tokyo | UDP | 63.221.192.106 | 4500 | Accept |
| Logs | TCP | grphntprd.blob.core.windows.net | 443 | Accept |
| Software | TCP | gnosimages.blob.core.windows.net | 443 | Accept |
