Term | Definition |
---|---|
Graphiant Network Edge Service | The fundamental service offering from Graphiant that connects a remote location via a Graphiant Edge to the Graphiant Core infrastructure, and enables a simplified enterprise WAN infrastructure. |
Graphiant Network Edge Service (AWS) | As part of Graphiant's Network Edge Service, the Bring Your Own License (BYOL) version of Graphiant® Network Edge Software delivers the maximum performance for enterprise-class networking services in the AWS cloud. This AMI uses the high-performance versions of AWS t3, c5 and c5n instances with direct I/O path for higher & more consistent network performance. It enables the deployment of network connectivity into AWS to all other Edge endpoints on the Graphiant Network Edge Service to deliver enterprise-class network throughput performance, enterprise grade routing, firewall services, high-availability, SLA Routing, and more via an easy to use interface . Highlights: Enterprise-class private connectivity service to connect services across your network to AWS that's simpler and cheaper than other VPN solutions. Secure, reliable, and cost effective private connectivity service with end-to-end AES-256-GCM encryption Performance scalable from 50Mbps to 1 Gbps and able to integrate with the Graphiant service providing visibility and control of the AWS cloud edge network with enterprise-class high-availability, application SLA, granular policy visibility & control & more. Summary description: The service offering from Graphiant that connects workloads via a Graphiant Edge to the Graphiant network service that connects all Edge sites together. |
Edge | Edge device is a holistic term encompassing the fact that this device is the one that is the boundary device between the LAN and the WAN. An Edge device includes functionality associated with a Router and a Firewall in current industry terms (post SD-WAN and SASE merging of security and routing functions). [Aliases = Customer Edge (CE) Router, Firewall, Edge Router, WAN Router, Virtual Edge, SD-WAN appliance, SASE appliance, Layer 3 Appliance & CPE Customer-premises equipment] |
Core | The Graphiant infrastructure that delivers the stateless delivery of services and enables the marketplace. |
Gateway | The Graphiant points of interconnection into Cloud, IaaS, SaaS and other services on the Internet. |
GNOS | The network operating software that runs on our Edge platforms, Core platforms, the ODP Servers and Tunnel Terminators is called GNOS. GNOS stands for Graphiant Network Operating System. |
Graphiant Service Definitions
- Published on May 12, 2025
- 1 minute(s) read
- KD
Was this article helpful?