---
title: "Graphiant & Partner RACI Matrix"
slug: "graphiant-partner-raci-matrix"
description: "Review Graphiant and partner responsibilities for deployment, support, operations, service management, and customer engagement."
updated: 2026-05-06T22:47:25Z
published: 2026-05-06T22:47:25Z
canonical: "docs.graphiant.com/graphiant-partner-raci-matrix"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphiant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graphiant & Partner RACI Matrix

| Task | Sub-Task & Description | Graphiant | Partner |
| --- | --- | --- | --- |
| Architecture & Design |  |  |  |
|  | High Level Design (HLD) | R, I | A, C |
|  | Low Level Design (LLD) | R, I | A, C |
|  | Migration Plan | R, I | A, C |
|  | OSS Integration Preparedness | R, I | A, C |
| Product Development |  |  |  |
|  | Network as a Service | R, A | C, I |
|  | Business Modelling | R, A | C, I |
|  | Process Flow | R, A | C, I |
|  | Product Bundling | C, I | R, A |
|  | Whitelabeling | C, I | R, A |
| Order Processing |  |  |  |
|  | New Core Hardware Procurement | C, I | R, A |
|  | Azure | C, I | R, A |
|  | Software (GNOS) Procurement | R, A | C, I |
|  | Enable Hardware in Portal | R, C | A, I |
|  | Network Connectivity Procurement Core-to-Core | C, I | R, A |
| Gateway |  |  |  |
|  | Physical Installation & Onboarding | R, I | A, C |
|  | Gateway Configuration | R, I | A, C |
|  | Post deploy Validation | R, I | A, C |
|  | Monitoring (Cloud Interconnect) | R, I | A, C |
| Network Monitoring & Management (NMS) |  |  |  |
|  | Dell Core Nodes | R, C | A, I |
|  | Core Network Capacity & Performance | R, A | C, I |
|  | Azure | R, A | C, I |
|  | Azure Control Plane | R, A | C, I |
|  | Core GNOS | R, A | C, I |
| Orchestration |  |  |  |
|  | Orchestration of Core | R, A | C, I |
| Lab Build Out |  |  |  |
|  | Design & Build Solutions Lab | R, A | C, I |
| Support |  |  |  |
|  | Break Fix – Level 1 & 2 | C, I | R, A |
|  | Break Fix – Level 3 | R, A | C, I |
|  | Hardware Replacement | C, I | R, A |
|  | Circuit Management, including (but not limited to) POP interconnects, cloud on-ramp and CPE last mile connections | C, I | R, A |
|  | Change Management – Configuration & Software | R, C | A, I |
| Ticket System Integration |  |  |  |
|  | Integrate Ticketing Systems | R, I | A, C |
| Training & Development |  |  |  |
|  | Providing [Partner] Solution Training | R, A | C, I |
| OSS Integration |  |  |  |
|  | Leverage API for Tool Integration | R, C | A, I |
|  | OSS integration for Monitor & Alerting | R, C | A, I |
