---
title: "Cost Comparison: Graphiant vs. Cisco"
slug: "graphiant-vs-cisco-cost-architecture"
description: "Compare the infrastructure, licensing, operational, and connectivity costs of Graphiant and Cisco network architectures."
tags: ["Graphiant Secure WAN", "Multi Cloud Connectivity", "Network Operations", "SASE", "SD-WAN Challenges"]
updated: 2026-07-23T12:32:42Z
published: 2026-07-23T12:32:42Z
canonical: "docs.graphiant.com/graphiant-vs-cisco-cost-architecture"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphiant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cost Comparison: Graphiant vs. Cisco

| **Component** | **Cisco Solution** | **Graphiant Solution** |
| --- | --- | --- |
| COLO | Required | Required |
| 100G Circuits | Required | Required |
| ISP | Required | Required |
| FW | Dedicated firewall hardware and licensing required | **Graphiant includes integrated security at no additional cost ($0)** |
| Core HW | Cisco 8712 platform with support Typical cost: ~$154,000 – $157,000 USD (standard configurations) ~$64,000 USD (lower-spec or bundled variants) | Dell or Lanner Servers From ~$10,000 USD for 100G-capable server + switch bundle with support Smaller configurations starting at ~$2,500 USD |
| Core SW | Cisco 8712 SD-WAN licensing Typical cost (100 Gbps tier): List price (3–5 year term): ~$500,000 – $1.5M USD Typical enterprise pricing: ~$200,000 – $800,000 USD | Usage-based pricing model Typical cost: ~$500,000 USD per year (varies by deployment and traffic profile) |
| Edge HW | Cisco Secure 8130 appliance Typical pricing: ~$700 – $800 USD per device | Dell or Silicom Appliance Small box: $280 USD Large box: $799 USD |
| Edge SW | Cisco 8130 SD-WAN licensing Typical pricing: ~$55 – $222 per month | Graphiant Fixed monthly cost Small site: $40/month USD Large site: $350/month USD |
| SASE Features | Additional Cisco Licensing Costs (varies by tier): Typical ranges: Small business (~50 users): ~$4,000/year Mid-size (~500 users): ~$60,000/year Enterprise (~5,000 users): ~$500,000+/year | **Graphiant includes this as part of the platform:** **No additional cost ($0)** |
